📢 Buying NOW Makes Sense.

Charlotte

Tricia Halloran & Theresa Haynes | [email protected] | (704) 345-1069

Charlotte

Tricia Halloran & Theresa Haynes | [email protected] | (704) 345-1069

Adair Woods

10630 Tuff Lane | Davidson, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
10610 Tuff Lane Winston 2565 4/2.5 2/2 $555,000 $555,000
10620 Tuff Lane Columbia 3108 4/3.5 2/2 $575,990 $575,990
10970 Claystone Drive Wilmington 2820 4/2.5 2/2 $539,000 $539,000
11060 Adair Woods Drive Winston 2565 4/2.5 2/2 $555,000 $555,000
3711 Cullen Meadows Drive Hayden 3275 6/4 3/2 $649,000 $649,000

Allston

305 Bly Street | Rock Hill, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
313 Bly Street Garland 1685 3/2.5 2/2 $329,000 $329,000
349 Bly Street Garland 1685 3/2.5 2/2 Under Contract! Under Contract!
478 Berryman Road Garland 1685 3/2.5 2/2 $329,000 $329,000
482 Berryman Road Garland 1685 3/2.5 2/2 $329,000 $329,000
486 Berryman Road Garland 1685 3/2.5 2/2 $335,000 $335,000

Allston

305 Bly Street | Rock Hill, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
324 Ginsberg Road GABLE 2154 4/3 2/2 $399,000 $399,000
328 Ginsberg Road GABLE 2154 4/3 2/2 $399,000 $399,000
332 Ginsberg Road GABLE 2154 4/3 2/2 $409,000 $409,000
336 Ginsberg Road GABLE 2154 4/3 2/2 $401,000 $401,000
376 Bly Street GABLE 2154 4/3 2/2 $408,550 $408,550
380 Bly Street GABLE 2154 4/3 2/2 $395,000 $395,000
384 Bly Street GABLE 2154 4/3 2/2 $395,000 $395,000
396 Bly Street GABLE 2154 4/3 2/2 $463,190 $463,190
444 Berryman Road GABLE 2154 4/3 2/2 $389,000 $389,000
448 Berryman Road GABLE 2154 4/3 2/2 $389,000 $389,000
456 Berryman Road GABLE 2154 4/3 2/2 $389,000 $389,000

Azalea Ridge

3508 Sycamore Crossing Court | Mount Holly, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
3861 Rosewood Drive Concord 1995 4/2.5 2/2 $419,000 $419,000

Blackstone Bay Townhomes

4153 Steel Way | Sherrills Ford, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
7877 Iron Road Livia 2570 4/3 2/2 $375,000 $375,000
7879 Iron Road Sandra 2395 4/2.5 2/2 $359,000 $359,000

Brandon Creek

3203 Liberty Elm Lane | Gastonia, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
3062 Sassafras Trail Penwell 2175 3/2.5 2/2 $379,000 $379,000
3064 Sassafras Trail Wilmington 2820 4/2.5 2/2 $415,000 $415,000
3524 Hackberry Drive Penwell 2175 3/2.5 2/2 $376,000 $376,000
3530 Hackberry Drive Wilmington 2820 4/2.5 2/2 $405,000 $405,000

Brinkley Ridge

1017 Phifer Road | Kings Mountain, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
132 Hayes Road Cali 1764 4/2 1/2 $319,000 $319,000
213 Brinkley Drive Darwin 1749 3/2.5 2/2 $319,000 $319,000
219 Brinkley Drive Freeport 1497 4/2 1/2 $299,000 $299,000
228 Brinkley Drive Belhaven 1991 4/2.5 2/2 $352,290 $352,290
362 Brinkley Drive Darwin 1749 3/2.5 2/2 $339,000 $327,640
404 Brinkley Drive Freeport 1497 4/2 1/2 $309,000 $309,000

Brookside

504 York Road | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
106 Ari Avenue Bristol 1672 3/2 1/2 $382,150 $382,150
109 Ari Avenue Azalea 1902 3/2 1/2 $395,000 $395,000
110 Ari Avenue Clifton 1796 3/2 1/2 $379,000 $379,000
112 Sari Street Claiborne 1782 4/2 1/2 $409,000 $409,000
116 Sari Street Claiborne 1782 4/2 1/2 $369,000 $369,000
120 Sari Street Azalea 1902 3/2 1/2 $372,000 $372,000
164 Sari Street Claiborne 1774 4/2 1/2 $359,000 $359,000
170 Sari Street Claiborne 1774 4/2 1/2 $364,000 $364,000
432 York Road Claiborne 1782 4/2 1/2 $409,000 $409,000

Calvin Creek

128 Calvin Creek Drive | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
109 Woodhall Way Wilmington 2820 4/2.5 2/2 $395,000 $395,000
110 Hill Spring Way Penwell 2175 3/2.5 2/2 $369,000 $369,000
113 Woodhall Way Hayden 2511 5/3 2/2 $385,000 $385,000
117 Woodhall Way Penwell 2175 3/2.5 2/2 $369,000 $369,000
121 Woodhall Way Biltmore 2644 4/2.5 2/2 $389,000 $389,000
123 Woodhall Way Hayden 2511 5/3 2/2 $395,000 $395,000
127 Woodhall Way Wilmington 2820 4/2.5 2/2 $399,000 $399,000
131 Woodhall Way Penwell 2175 3/2.5 2/2 $375,000 $375,000
133 Woodhall Way Biltmore 2644 4/2.5 2/2 $395,165 $395,165

Chestnut at Laurelbrook

7728 Bainbridge Road | Sherrills Ford, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
7894 Old Brook Road Wilmington 2820 4/2.5 2/2 $393,550 $393,550
7906 Old Brook Road Penwell 2175 4/2.5 2/2 $365,000 $365,000
7910 Old Brook Road Belhaven 1991 4/2.5 2/2 $354,000 $354,000
7914 Old Brook Road Wilmington 2820 4/2.5 2/2 $385,000 $385,000
8048 Plymouth Drive Robie 2368 5/3 2/2 $389,000 $389,000
8055 Plymouth Drive Robie 2368 5/3 2/2 $375,000 $375,000
8059 Plymouth Drive Belhaven 1991 4/2.5 2/2 $359,000 $359,000
8063 Plymouth Drive Robie 2368 5/3 2/2 $375,000 $375,000
8068 Plymouth Drive Robie 2368 5/3 2/2 $385,000 $385,000
8072 Plymouth Drive Hayden 2511 5/3 2/2 $399,000 $399,000

Cline Village

3704 Village Boulevard NW | Conover, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
3689 Charles Street NW Cali 1764 4/2 2/2 $329,000 $329,000
3694 Charles Street NW Robie 2368 5/3 2/2 $349,000 $349,000
3743 Charles Street NW Robie 2368 5/3 2/2 $337,000 $337,000
3886 Maxwell Henry Lane NW Cali 1764 4/2 1/2 $335,000 $335,000

Crossroads

109 Hickory Ridge Drive | Locust, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
117 Hickory Ridge Drive Penwell 2175 4/2.5 2/2 $414,000 $414,000

Falls at Hickory

1101 37th Ave Lane NE | Hickory, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
1296 37th Avenue Lane NE Robie 2368 5/3 2/2 $335,000 $335,000
1306 37th Avenue Lane NE Robie 2368 5/3 2/2 $345,000 $345,000
1310 37th Avenue Lane NE Elston 2174 4/2.5 2/2 $339,000 $339,000
1314 37th Avenue Lane NE Aisle 1927 4/2.5 2/2 $335,000 $335,000
3704 13th Street NE Robie 2368 5/3 2/2 $359,000 $359,000
3708 13th Street NE Elston 2174 4/2.5 2/2 $345,000 $345,000
3712 13th Street NE Robie 2368 5/3 2/2 $349,000 $349,000
3716 13th Street NE Elston 2174 4/2.5 2/2 $335,000 $335,000
3719 13th Street NE Robie 2368 5/3 2/2 $355,000 $355,000
3724 13th Street NE Elston 2174 4/2.5 2/2 $319,000 $319,000
3728 13th Street NE Robie 2368 5/3 2/2 $325,000 $325,000
3732 13th Street NE Aisle 1927 4/2.5 2/2 $315,000 $315,000
3736 13th Street NE Aisle 1927 4/2.5 2/2 $315,000 $315,000

Fergus Crossing

1360 Alexander Love Hwy | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
1218 Rutherford Street Penwell 2175 3/2.5 2/2 $375,000 $375,000
429 Court House Avenue Wilmington 2820 4/2.5 2/2 $410,000 $410,000
850 Two Brothers Lane Robie 2368 5/3 2/2 $365,000 $365,000
854 Two Brothers Lane Aisle 1927 4/2.5 2/2 $353,000 $353,000
859 Two Brothers Lane Taylor 1613 4/2.5 2/2 Under Contract! Under Contract!
867 Two Brothers Lane Aisle 1927 4/2.5 2/2 $345,000 $345,000

Fergus Crossing Townhomes

133 Courthouse Avenue | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
208 Court House Avenue Newton 1416 3/2.5 2/1 $233,000 $233,000
518 Trading Post Lane Maywood 1429 3/2.5 2/1 $240,000 $240,000
520 Trading Post Lane Maywood 1429 3/2.5 2/1 $239,000 $239,000
521 Trading Post Lane Newton 1416 3/2.5 2/1 $245,000 $245,000
522 Trading Post Lane Newton 1416 3/2.5 2/1 $259,000 $259,000
524 Trading Post Lane Maywood 1429 3/2.5 2/1 $255,000 $255,000

Hamptons at Hickory

1396 5th St Drive NE | Hickory, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
1414 5th Street Drive NE Elston 2174 4/2.5 2/2 $359,000 $359,000
1418 5th Street Drive NE Aisle 1927 4/2.5 2/2 $345,000 $345,000
1421 6th Street NE Cali 1764 4/2 1/2 $384,000 $384,000
1422 5th Street Drive NE Robie 2368 5/3 2/2 $375,000 $375,000

Huffman Ridge

830 Catawba Valley Blvd SE | Hickory, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
1025 20th Ave Way SE Taylor 1613 4/2.5 2/2 $299,000 $299,000

Lakeshore Windstone

Lakeshore School Road | Mooresville, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
108 Rustling Waters Drive Belhaven 1991 4/2.5 2/2 $425,000 $425,000
110 Windstone Common Lane Penwell 2175 4/2.5 2/2 $439,000 $439,000
112 Rustling Waters Drive Penwell 2175 3/2.5 2/2 $439,000 $439,000
116 Rustling Waters Drive Belhaven 1991 4/2.5 2/2 $432,000 $432,000
116 Windstone Common Lane Penwell 2175 3/2.5 2/2 $409,000 $409,000
126 Rustling Waters Drive Hamilton 1854 3/2.5 2/2 $399,000 $399,000

Mallard Creek Townhomes

7208 Mallard Creek Road | Charlotte, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
6117 Faron Way Altamont 1381 3/2.5 2/1 $329,000 $329,000

Rosewood Village

5002 Rosewood Drive | Dallas, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
5001 Beargrass Drive Shane 1856 3/2.5 2/2 $315,000 $315,000
5005 Beargrass Drive Shane 1856 3/2.5 2/2 $322,000 $322,000
5009 Beargrass Drive Shane 1856 3/2.5 2/2 $320,000 $320,000
5047 Beargrass Drive Shane 1856 3/2.5 2/2 $309,000 $309,000
5133 Fireweed Court Penwell 2164 3/2.5 2/2 $349,000 $349,000
5137 Fireweed Court Taylor 1613 4/2.5 2/2 $309,000 $309,000

Secrest Commons

1112 Secrest Commons Drive | Monroe, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
1312 Secrest Commons Drive Cali 1764 4/2 1/2 $384,000 $384,000
1650 Secrest Commons Drive Robie 2368 5/3 2/2 $395,000 $395,000
1708 Vanderlyn Street Hayden 2511 5/3 2/2 Under Contract! Under Contract!
1724 Vanderlyn Street Robie 2368 5/3 2/2 $408,000 $408,000

The Enclave at Falls Cove

112 Rhuidean Court | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
113 Saidin Lane Fleetwood 2558 4/3 2/2 $449,000 $449,000
114 Saidin Lane Fleetwood 2558 5/4 2/2 $429,000 $429,000
115 Saidin Lane TILLERY 3396 5/4 2/2 $530,460 $530,460
119 Saidin Lane Fleetwood 2558 4/3 2/2 $469,000 $469,000
121 Saidin Lane Summit 2910 5/4 2/2 $465,000 $465,000
125 Saidin Lane Summit 2936 5/4 2/2 $472,000 $472,000
127 Saidin Lane TILLERY 3396 5/4 2/2 $519,000 $519,000
176 Asmodean Lane Kristin 3653 5/4.5 2/2 $529,000 $529,000
379 Streamwood Road London 2766 4/4 2/2 $449,000 $449,000
383 Streamwood Road Fleetwood 2558 5/4 2/2 $459,000 $459,000

Villas at Sherrills Ford

3692 Mercer Street | Sherrills Ford, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
3655 Mercer Street Hamilton 1854 3/2.5 2/2 $375,000 $375,000
3659 Mercer Street Penwell 2175 3/2.5 2/2 $393,000 $393,000
3660 Mercer Street Freeport 1497 4/2 1/2 $349,000 $349,000
3663 Mercer Street Hamilton 1854 3/2.5 2/2 $386,000 $386,000
3664 Mercer Street Cali 1764 4/2 1/2 $365,000 $365,000
3667 Mercer Street Belhaven 1991 4/2.5 2/2 $379,000 $379,000
3668 Mercer Street Belhaven 1991 4/2.5 2/2 $395,000 $395,000
3671 Mercer Street Penwell 2175 3/2.5 2/2 $389,000 $389,000
3676 Mercer Street Penwell 2175 3/2.5 2/2 $379,000 $379,000
3676 Mercer Street Penwell 2175 3/2.5 2/2 $379,000 $379,000

Wallace Springs

103 Old Home Road | Statesville, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
173 Giant Oak Avenue Georgetown 3488 5/4.5 2/3 $419,000 $419,000
177 Giant Oak Avenue Georgetown 3488 5/4.5 2/3 Under Contract! Under Contract!
198 Giant Oak Avenue Columbia 3108 4/3.5 2/2 $389,000 $389,000
206 Giant Oak Avenue Columbia 3108 4/3.5 2/2 $400,000 $400,000
210 Giant Oak Avenue Wilmington 2820 4/2.5 2/2 $389,000 $389,000
240 Giant Oak Avenue Robie 2368 5/3 2/2 $349,000 $349,000
250 Giant Oak Avenue Penwell 2175 3/2.5 2/2 $339,000 $339,000

Westport

6089 Campbell Road | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
293 Miramar Drive Greenwood 2819 4/3 2/2 $573,040 $573,040
303 Miramar Drive Wylie 3490 5/4 2/2 $589,000 $589,000
307 Miramar Drive Norman 3262 5/3 2/2 $600,615 $600,615
313 Miramar Drive Norman 3262 5/3 2/2 $587,030 $587,030
317 Miramar Drive Tillery 3396 5/4 2/2 $593,375 $593,375
323 Miramar Drive Greenwood 2819 4/3 2/2 $547,935 $547,935
329 Miramar Drive Norman 3262 5/3 2/2 $567,075 $567,075
339 Miramar Drive Greenwood 2819 4/3 2/2 $539,000 $539,000
355 Miramar Drive Norman 3262 5/3 2/2 $586,855 $586,855

Westport Freedom Homes

6089 Campbell Road | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Original Price Special Price
2012 Skyhawk Drive Birch 1650 3/2 1/2 $435,000 $435,000
2016 Skyhawk Drive Cedar 1727 3/2 1/2 $501,285 $501,285
2031 Skyhawk Drive Aspen 1597 3/2 1/2 $446,640 $446,640
2032 Skyhawk Drive Cedar 1727 3/2 1/2 $506,210 $506,210
2035 Skyhawk Drive Cypress 1742 3/2 1/2 $499,000 $499,000
2036 Skyhawk Drive Birch 1650 3/2 1/2 $457,930 $457,930
2040 Skyhawk Drive Cedar 1727 3/2 1/2 $508,395 $508,395
2043 Skyhawk Drive Cypress 1742 3/2 1/2 $463,515 $463,515
2054 Skyhawk Drive Birch 1650 3/2 1/2 $460,175 $460,175

All Listings

Sold Under Contract
  • Bed
  • Bath
  • Stories
  • Car
*Home and community information including price, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. **Square footage dimensions are approximate and subject to change. Available inventory is subject to change at any time. Ready Dates are estimates only. Timing of completion of construction and buyer move-in are subject to contingencies contained in home purchase agreement and governing jurisdiction's issuance of a certificate of occupancy, and may change due to forces majeures and other delays or disruptions outside the reasonable control of D. R. Horton, Inc. All homes are constructed by D.R. Horton, Inc., NC GC License #29676.

 

D.R. Horton is an Equal Housing Opportunity Builder | © 2024 D.R. Horton, Inc. All rights reserved.