Check out these new prices on select D.R. Horton Huntsville Homes! Prices shown reflects the savings.

Huntsville

Online Sales Consultant | [email protected]

Huntsville

Online Sales Consultant | [email protected]

Acadia at Arlington

Madison, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
107 Maple Spring Trail Watercress 1962 4/2.5 2/2 $253,900
109 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
115 Maple Spring Trail Watercress 1962 4/2.5 2/2 $253,900
119 Maple Spring Trail Watercress 1962 4/2.5 2/2 $253,900
121 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
132 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
135 Maple Spring Trail Keller 1775 3/2.5 2/2 $239,900
141 Maple Spring Trail Watercress 1962 4/2.5 2/2 $248,900
144 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
145 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
209 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
211 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
217 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900
219 Maple Spring Trail Keller 1775 3/2.5 2/2 $244,900

Bainbridge

Athens, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
21382 OLD POSEIDON LN Pope 1721 4/2.5 2/2 $229,900
21385 SCUTTLE ST Twickenham 1576 3/2.5 2/2 $219,900
21390 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900
21400 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900
21408 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900
21412 OLD POSEIDON LN Pope 1721 4/2.5 2/2 $229,900
21417 SCUTTLE ST Twickenham 1576 3/2.5 2/2 $229,900
21421 SCUTTLE ST Twickenham 1576 3/2.5 2/2 $229,900
21424 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900
21436 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900
21437 SCUTTLE ST Pope 1721 4/2.5 2/2 $239,900
21440 OLD POSEIDON LN Twickenham 1576 3/2.5 2/2 $219,900

Deerfield

Huntsville, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
419 JACKSON POINT CIR CALI 1841 4/2 1/2 $291,900
421 JACKSON POINT CIR Freeport 1558 4/2 1/2 $271,900
423 JACKSON POINT CIR CALI 1841 4/2 1/2 $289,900
425 JACKSON POINT CIR Lakeside 2092 5/3 1/2 $313,900
426 JACKSON POINT CIR Freeport 1558 4/2 1/2 $274,900
429 JACKSON POINT CIR CALI 1841 4/2 1/2 $289,900
435 JACKSON POINT CIR CALI 1841 4/2 1/2 $289,900

Grand Hollow

Huntsville, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
152 Foundry Street Madison 2019 4/3 1/3 $320,900
162 Foundry Street Lakeside 2092 5/3 1/2 $309,900
164 Foundry Street Avion 2508 4/2 1/2 $341,900
301 Broad Row Street Victoria 2911 4/3.5 1/2 $412,900
303 Broad Row Street Destin 2361 4/3 1/3 $358,575
307 Broad Row Street Destin 2361 4/3 1/3 $353,900
311 Broad Row Street Madison 2019 4/3 1/3 $332,900

Inverness Springs

Madison, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
12993 GOLDEN HAY CIR NW Madison 2019 4/3 1/3 $325,900
13002 GOLDEN HAY CIR NW Robinson 2106 4/3 1/2 $326,900
13005 GOLDEN HAY CIR NW Robinson 2106 4/3 1/2 $326,900
13018 GOLDEN HAY CIR NW Robinson 2106 4/3 1/2 $319,900
13060 GOLDEN HAY CIR NW Robinson 2106 4/3 1/2 $317,900

Jones Spring

Athens, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
26290 Riparian Drive Freeport 1558 4/2 1/2 $249,900
26433 Lochlan Circle Freeport 1558 4/2 1/2 Under Contract!

Oak Forest

Harvest, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
109 FRONT VIEW CIR Destin 2361 4/3 1/3 $353,900
118 FRONT VIEW CIR Destin 2361 4/3 1/3 $369,900
320 SANDY OAK DR Destin 2361 4/3 1/3 Under Contract!
327 SANDY OAK DR Destin 2361 4/3 1/3 $359,900
328 SANDY OAK DR Destin 2361 4/3 1/3 $359,900

Quail Hollow

Owens Cross Roads, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
136 Syd Road Aldridge 1281 3/2 1/2 $238,900
146 Syd Road Freeport 1504 4/2 1/2 $253,900
223 Chubbs Lane Freeport 1504 4/2 1/2 $256,900
230 Chubbs Lane Aldridge 1281 3/2 1/2 $239,900
232 Chubbs Lane Kerry 1486 3/2 1/2 $249,900

Trestle Point

Harvest, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
116 Trestle Point Drive Freeport 1497 4/2 1/2 $260,990
201 Trestle Point Drive Cali 1774 4/2 1/2 $269,900
202 Trestle Point Drive Aldridge 1272 3/2 1/2 $239,900
203 Trestle Point Drive Freeport 1497 4/2 1/2 $250,900
205 Trestle Point Drive Aldridge 1272 3/2 1/2 $239,900
206 Trestle Cove Circle Cali 1774 4/2 1/2 $278,990

Wilson Cove

Gurley, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
7046 REGENCY LN SE Fraser 2595 4/3 1/3 $401,900
7049 REGENCY LN SE Madison 2019 4/3 1/3 $359,900
7050 REGENCY LN SE Destin 2361 4/3 1/3 $385,900
7052 REGENCY LN SE Camden 2980 5/3.5 1/3 $427,900

Wyndhurst Manor

Huntsville, AL

Address Plan SqFt Bed / Bath Story / Car Special Price
107 Settlement Drive Aria 1683 3/2 1/2 $264,900
117 Settlement Drive Aldridge 1335 3/2 1/2 Under Contract!
123 Settlement Drive Freeport 1558 4/2 1/2 $262,900
124 Settlement Drive Freeport 1558 4/2 1/2 $256,900
125 Settlement Drive Aria 1683 3/2 1/2 $271,900
126 Settlement Drive Aria 1683 3/2 1/2 $264,900
128 Settlement Drive Cali 1841 4/2 1/2 $274,900
129 Settlement Drive Freeport 1558 4/2 1/2 $264,900
Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation.
Pricing and availability are subject to change at any time. See D.R. Horton sales representative regarding current pricing and available homes.

 

D.R. Horton is an Equal Housing Opportunity Builder | © 2024 D.R. Horton, Inc. All rights reserved.